List of Personal Items
Sl. No. | Item | Quantity | Wt. | Remarks |
1 | Trouser | 02 | ||
2 | Shirt | 02 | ||
3 | Vests | 03 | ||
4 | Underwear | 03 | ||
5 | Cotton socks | 02 | ||
6 | Shorts | 01 | ||
7 | Track pant | 01 | ||
8 | Woolen socks | 02 | ||
9 | Woolen Gloves | 01 | ||
10 | Pullover | 01 | ||
11 | Towel | 01 | ||
12 | Sun cap | 01 | ||
13 | Long johns | 01 | ||
14 | Knee cap | 01 | ||
15 | Ankle cap | 01 | ||
16 | Raincoat (Pant & Jacket type) | 01 | ||
17 | Chappals | 01 | ||
18 | Sports shoes | 01 | ||
19 | Ankle high shoes for trekking | 01 | ||
20 | Walking stick | 01 | ||
21 | Goggles | 01 | ||
22 | Needle & Thread | 01 | ||
23 | Torch (with extra cells) | 01 | ||
24 | Water bottle | 01 | ||
25 | Cold cream | 01 | ||
26 | Sun screen lotion 30 SPF | 01 | ||
27 | Camera & Films | |||
28 | Toilet paper | 03 | ||
29 | Toothpaste/ Brush/ Soap | 01 each | ||
30 | Poly bags | For keeping cloths dry in case of rain, river crossing etc. | ||
31 | Umbrella | 01 | ||
32 | Personal Medicines (If any) | – | ||
33 | I Card |
Note: All the above items would be carried by the individual himself and as such weight of the things assume significance. To the list of personal item the personal equipment would get added. The wt should not be more than 12 Kgs at the maximum, otherwise it may cause problem to the member.
Keep The Mountains Clean